Đặc tính |
Mô tả |
DS-KH6210-L | |
System | |
Processor | High-Performance Embedded SOC Processor |
Operation System | Embedded Linux Operation System |
Memory | 256M |
Display | |
Display Screen | 7-Inch Colorful TFT LCD |
Display Resolution | 800 × 480 |
Operation Method | Physical Button |
Operation interface | Flattened UI Operation Interface |
Audio | |
Audio Input | Built-in Omnidirectional Microphone |
Audio Output | Built-in Loudspeaker |
Audio Compression Standard | G.711 U |
Audio Compression Rate | 64 Kbps |
Audio Quality | Noise Suppression and Echo Cancellation |
Network | |
Ethernet | 10/100 Mbps Self-Adaptive Ethernet |
Network Protocol | TCP/IP, RTSP |
Alarm | |
Alarm Input | 2-ch Alarm Input Sensor |
Device Interfaces | |
Network Interface | 1 RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface |
RS-485 | 1 RS-485 Half-Duplex Port |
General | |
Power Supply | 12 VDC/24 VDC, Power Over Network Cable (DS-KAD606, DS-KAD612) |
Power Consumption | ≤10 W |
Certification | FCC, IC, CE, C-TICK, ROHS, REACH, WEEE |
Working Temperature | -10° C to + 55° C (14° F to 131° F) |
Working Humidity | 10% to 90% |
Dimensions (L × W × H) | 217 mm × 142 mm × 26 mm |
DS-KV6113-WPE1(B) | |
System Parameters | |
Operating System | Embedded Linux operation system |
ROM | 16 M, 32 M |
RAM | 256 M |
CPU | Embedded MCU Processor |
Video Parameters | |
Lens | 1 |
Resolution | Main stream: 1920 × 1080p, 720p Sub stream: 704 × 576 |
FOV | Horizontal: 129° Vertical: 75° |
WDR | True WDR |
Supplement Light | IR supplement |
Video Compression Standard | H.264 |
Audio Parameters | |
Audio Compression Standard | G.711 U |
Audio Input | Built-in omnidirectional microphone |
Audio Output | Built-in loudspeaker |
Audio Compression Bitrate | 64 Kbps |
Audio Quality | Noise suppression and echo cancellation |
Volume Adjustment | Adjustable |
Capacity | |
Linked Network Camera | 1 |
Network Parameters | |
Communication Protocol | TCP/IP, RTSP |
Wired Network | 10/100 Mbps self-adaptive Ethernet |
Wi-Fi Standard | Support |
Received Frequency | 2.4 to 2.4835GHz |
Transmitted Frequency | 2.4 to 2.4835 GHz |
Bandwidth | 20 to 40 MHz |
Frequency Power | 802.11b:16dBm +/- 1.5dBm 802.11g:15dBm +/- 1.5dBm 802.11n(ht20):14dBm +/- 1.5dBm 802.11n(ht40):12dBm +/- 1.5dBm |
Device Interfaces | |
Alarm Input | 4 |
Network Interface | 1 |
Network Interface | 1 |
Exit Button | 1 |
RS-485 | 1 |
Lock Control | 1 |
Door Contact Input | 1 |
Power Interface | 1 |
Performances | |
Multi-Factor Authentication | 2000 |
General | |
Button | 1 |
Installation | Surface mounting |
Indicator | 2 |
Weight | 265 gram |
Protective Level | IP65 |
Working Temperature | -40° C to +55° C |
Working Humidity | 10% to 95% |
Dimensions | 138 mm × 65 mm × 27 mm |
Application Environment | Outdoor |
Power Consumption | < 10 W |
Language | English, French, Portuguese (Brazil), Spanish, Russian, German, Italian, Polish, Arabic, Turkish, Vietnamese, Hungarian, Dutch, Romanian, Czech, Bulgarian, Ukrainian, Croatian, Serbian |